Top Indian Drone Stocks Compared: Market Cap, Revenue & Financial Trends (2025)
Drone-related stocks listed on Indian stock exchanges
🟢 Large Cap (Market Cap > ₹20,000 Cr)
Company | Market Cap (₹ Cr) | Drone Segment |
---|---|---|
Hindustan Aeronautics Ltd (HAL) | ~₹2,74,315 | Defense UAVs & aerospace |
Larsen & Toubro Ltd (L&T) | ~₹4,95,487 | Defense & infrastructure drones |
Bharat Electronics Ltd (BEL) | ~₹1,13,988 | Defense electronics & UAV tech |
🟡 Mid Cap (₹5,000 Cr – ₹20,000 Cr)
Company | Market Cap (₹ Cr) | Drone Segment |
---|---|---|
Zen Technologies Ltd | ~₹22,066 | Drone simulators & defense training |
RattanIndia Enterprises Ltd | ~₹10,343 | Drone platform via NeoSky subsidiary |
DCM Shriram Ltd | ~₹13,966 | Stake in Turkish drone firm |
🔵 Small Cap (< ₹5,000 Cr)
Company | Market Cap (₹ Cr) | Drone Segment |
---|---|---|
Paras Defence & Space Tech Ltd | ~₹3,905 | Defense drones & payload systems |
ideaForge Technology Ltd | ~₹3,000 | UAV manufacturing for defense & industry |
Drone Destination Ltd | ~₹598 | Drone pilot training & services |
DroneAcharya Aerial Innovations Ltd | ~₹398 | Drone-based solutions for various sectors |
Note: Market capitalizations are approximate and based on data available as of mid-2025. For the most current figures, please refer to official financial sources.
This is general information only and not financial advice. For personal guidance, please talk to a licensed professional.
Company Name | Market Cap (₹ Cr) | Drone Segment |
---|---|---|
Hindustan Aeronautics Ltd (HAL) | ~₹2,74,315 | Defense UAVs & aerospace systems |
Larsen & Toubro Ltd (L&T) | ~₹4,95,487 | Defense, construction, and surveillance drones |
Bharat Electronics Ltd (BEL) | ~₹1,13,988 | Defense electronics, UAV integration |
Zen Technologies Ltd | ~₹22,066 | Drone simulators and military training systems |
RattanIndia Enterprises Ltd | ~₹10,343 | Drone solutions via NeoSky subsidiary |
DCM Shriram Ltd | ~₹13,966 | Investment in global drone technologies |
Paras Defence & Space Tech Ltd | ~₹3,905 | UAV payloads, defense drones |
ideaForge Technology Ltd | ~₹3,000 | UAV manufacturing for defense and industrial use |
Drone Destination Ltd | ~₹598 | Drone pilot training and drone-as-a-service |
DroneAcharya Aerial Innovations Ltd | ~₹398 | Drone services in mapping, agriculture, logistics |
Here's a comparative overview of key financial metrics and recent performance trends for major drone-related companies listed on Indian stock exchanges, based on the latest available data:
📊 Financial Comparison of Indian Drone-Related Companies
Company | Market Cap (₹ Cr) | Revenue (Q3FY25) | PAT (Q3FY25) | EPS (Q3FY25) | Key Highlights |
---|---|---|---|---|---|
Hindustan Aeronautics Ltd (HAL) | ~2,74,315 | ₹6,957 Cr | ₹1,440 Cr | ₹25.00 | 14% YoY profit growth; secured ₹13,500 Cr order for 12 Sukhoi jets. |
Larsen & Toubro Ltd (L&T) | ~4,95,487 | ₹5,497 Cr (PAT) | ₹5,497 Cr | N/A | 25% YoY PAT growth in Q4FY25; record order inflow; expected EBITDA margin improvement. |
Bharat Electronics Ltd (BEL) | ~1,13,988 | N/A | N/A | N/A | Order book of ₹76,000 Cr; export sales doubled in FY24. |
Zen Technologies Ltd | ~22,066 | N/A | N/A | N/A | FY24: 197% PAT growth, 101% revenue growth; targeting ₹2,000 Cr revenue by FY27. |
RattanIndia Enterprises Ltd | ~10,343 | ₹1,922 Cr | -₹170 Cr | -₹1.20 | Revenue up 2.2% YoY; net loss widened YoY. |
DCM Shriram Ltd | ~13,966 | ₹3,408 Cr | ₹262 Cr | ₹16.80 | PAT up 9% YoY; EPS increased by 9.1% YoY. |
Paras Defence & Space Tech Ltd | ~3,905 | N/A | N/A | N/A | Engaged in UAV payloads and defense drones. |
ideaForge Technology Ltd | ~3,000 | N/A | N/A | N/A | Specializes in UAV manufacturing for defense and industrial use. |
Drone Destination Ltd | ~598 | N/A | N/A | N/A | Focused on drone pilot training and drone-as-a-service. |
DroneAcharya Aerial Innovations Ltd | ~398 | N/A | N/A | N/A | Provides drone services in mapping, agriculture, and logistics. |
🔍 Insights:
-
Hindustan Aeronautics Ltd (HAL): Demonstrated strong financial performance with a 14% YoY profit increase in Q3FY25, bolstered by significant defense orders.
-
Larsen & Toubro Ltd (L&T): Achieved a 25% YoY PAT growth in Q4FY25, with a record order inflow and expectations of improved EBITDA margins.
-
Bharat Electronics Ltd (BEL): Maintains a robust order book and has significantly increased its export sales, indicating strong international demand.
-
Zen Technologies Ltd: Exhibited remarkable growth in FY24, with plans to further expand revenue substantially by FY27.
-
RattanIndia Enterprises Ltd: Despite a slight increase in revenue, the company faced a net loss in Q3FY25, highlighting challenges in profitability.
DCM Shriram Ltd: Showed consistent financial performance with a notable increase in PAT and EPS in Q3FY25.
Note: For companies where specific financial data is not available, further research or direct company disclosures may provide additional insights.
This is general information only and not financial advice. For personal guidance, please talk to a licensed professional.
📋 Summary:
This article presents a comparative financial analysis of India’s leading drone-related companies as of FY2025. It includes detailed data such as market capitalization, Q3FY25 revenue, profit after tax (PAT), earnings per share (EPS), and major business highlights.
Key insights:
-
HAL posted strong Q3FY25 results with ₹11,440 Cr PAT and a major ₹13,500 Cr defense order.
-
L&T achieved 25% YoY profit growth and record order inflows.
-
BEL reported a ₹76,000 Cr order book with doubled export sales.
-
Zen Technologies posted a 197% PAT growth and aims for ₹2,000 Cr revenue by FY27.
-
RattanIndia showed revenue growth but posted a loss.
-
DCM Shriram posted steady PAT and EPS growth.
-
Smaller players like Paras Defence and ideaForge are expanding in niche UAV segments.
The article is useful for investors, analysts, and enthusiasts tracking India’s rapidly growing drone and defense tech sectors.
If you like our effort then please share this information with others as well so as they can get the information about the stock market and stocks related to drones in india that are listed on BSE & NSE stock exchange with good performance.
Comments
Post a Comment